Transparent USB Extender with VGA Video: Extend to 200 Feet Extend four USB devices and a VGA monitor up to 200 feet
Also known as: CAT5 USB VGA extender, remote keyboard mouse monitor printer usb device, usb extension 150 feet long, kvm balun, VGA CAT5 extender.
This product is no longer in stock
Availability date:
The XTENDEX® Transparent VGA USB Extender extends four USB devices and a VGA monitor up to 200 feet. Each USB extender consists of a local unit that connects to a computer and also supplies video to a local monitor, and a remote unit that connects to four USB devices and a monitor.
The XTENDEX® Transparent VGA USB Extender extends four USB devices and a VGA monitor up to 200 feet. Each USB extender consists of a local unit that connects to a computer and also supplies video to a local monitor, and a remote unit that connects to four USB devices and a monitor.
Local Unit
Host Connection
Remote Unit
Cables
Regulatory Approvals
Environmental
Dimensions WxDxH (in):
Power
NTI Part # | MTBF (hrs) |
---|---|
ST-C5USBVT (local) | 42,675 |
ST-C5USBVT (remote) | 44,623 |
ST-C5USB2VT (local) | 34,628 |
ST-C5USB2VT (remote) | 42,135 |
ST-C5USB2V2ARST (local) | 33,710 |
ST-C5USB2V2ARST (remote) | 41,109 |
ST-C5USBVT-IND (local) | 42,675 |
ST-C5USBVT-IND (remote) | 44,623 |
Warranty
Compatible NTI products
Cable | Distance (ft) | Maximum Resolution | USB Device Type |
---|---|---|---|
CAT5e Solid UTP | 180 | 2048x1536 at 60 Hz | USB 1.1/1.0 |
150 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT5e Solid STP | 175 | 1920x1200 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT5e Stranded, UTP or STP | 175 | 1600x1200 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 Solid UTP | 150 | 1600x1200 at 60 Hz | USB 2.0/1.1/1.0 |
100 | 1920x1440 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 550 MHz Solid UTP | 175 | 1920x1200 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 Solid STP | 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6 Stranded, UTP or STP | 180 | 1920x1080 at 60 Hz | USB 1.1/1.0 |
150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT6a Solid UTP | 200 | 1920x1200 at 60 Hz | USB 1.1/1.0 |
180 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT7 Solid SSTP | 200 | 2048x1536 at 60 Hz | USB 1.1/1.0 |
180 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
CAT7 600 MHz Stranded STP | 185 | 1920x1080 at 60 Hz | USB 1.1/1.0 |
170 | 1920x1080 at 60 Hz | USB 2.0/1.1/1.0 | |
100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 |
Part Code:
ST-C5USBVT