1/10G, L3, 24 Port stackable switch with 4 SFP+ shared ports
This product is no longer in stock
Availability date:
1/10G, L3, 24 Port stackable switch with 4 SFP+ shared ports
Device Type | Switch - 24 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x 10 Gigabit Ethernet + 4 x shared 10 Gigabit SFP+ |
Performance | Switching capacity: 480 Gbps ¦ Throughput: 357 Mpps ¦ 10 Gbps fiber latency (64-byte packets): 1.827 µs ¦ 10 Gbps fiber latency (512-byte packets): 1.919 µs ¦ 10 Gbps fiber latency (1024-byte packets): 1.971 µs ¦ 10 Gbps fiber latency (1518-byte packets): 1.905 µs ¦ 10 Gbps copper latency (64-byte packets): 2.728 µs ¦ 10 Gbps copper latency (512-byte packets): 2.85 µs ¦ 10 Gbps copper latency (1024-byte packets): 2.904 µs ¦ 10 Gbps copper latency (1518-byte packets): 2.841 µs ¦ 1 Gbps fiber latency (64-byte packets): 2.289 µs ¦ 1 Gbps fiber latency (512-byte packets): 2.393 µs ¦ 1 Gbps fiber latency (1024-byte packets): 2.423 µs ¦ 1 Gbps fiber latency (1518-byte packets): 2.379 µs ¦ 1 Gbps copper latency (64-byte packets): 2.707 µs ¦ 1 Gbps copper latency (512-byte packets): 2.821 µs ¦ 1 Gbps copper latency (1024-byte packets): 2.866 µs ¦ 1 Gbps copper latency (1518-byte packets): 2.826 µs |
Capacity | Virtual interfaces (VLANs): 4093 ¦ IGMP groups: 4000 ¦ LAG groups: 128 ¦ IPv4 routes (static): 64 ¦ IPv6 routes (static): 64 ¦ RIP routes: 512 ¦ IP router interfaces: 128 ¦ OSPF IPv4 routes: 4096 ¦ OSPF IPv6 routes: 256 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 9KB |
Routing Protocol | OSPF, RIP, IGMPv2, IGMP, VRRP, PIM-SM, PIM-DM, IGMPv3, MLDv2 |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, SNMP 3, HTTPS, SSH, CLI |
Features | ARP support, DiffServ support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping, front to back airflow, STP Root Guard, IPv4 support, LACP support, DHCP relay, Remote Switch Port Analyzer (RSPAN), Per-VLAN Rapid Spanning Tree (PVRST), dynamic ARP protection, IP source guard, Bridge protocol data unit (BPDU), LISP Across Subnet Mode (ASM), Source-Specific Multicast (SSM) |
Compliant Standards | IEEE 802.3ad (LACP), IEEE 802.3az |
Power | AC 120/230 V |
Dimensions (WxDxH) | 8.3 in x 13.6 in x 1.7 in |
Weight | 9.13 lbs |
Localization | Europe, Americas |
Manufacturer Warranty | NETGEAR lifetime warranty |
Bundled Services | NETGEAR lifetime warranty |
Part Code:
XSM4324CS