This product is no longer in stock
Availability date:
7160-32CQ |
7160-48YC6 |
7160-48TC6 | |
---|---|---|---|
Switch Height | 1RU | 1RU | 1RU |
Ports | 32 x 100G QSFP 4 x 10G SFP |
48 x 25G SFP and 6 x 100G QSFP |
48 x 10GBASE-T and 6 x 100G QSFP |
Max. 10G Density | 128 | 72 | 72 |
Max. 25G Density | 128 | 72 | 24 |
Max. 40G Density | 32 | 6 | 6 |
Max. 100G Density | 32 | 6 | 6 |
Max. I/O Rate (Tbps) | 6.4Tbps | 3.6Tbps | 2.16Tbps |
Max. Forwarding Rate | 2.4Bpps (1.2Bpps) | 2.4Bpps (1.2Bpps) | 2.4Bpps (1.2Bpps) |
Latency | From 2usec | From 2usec | From 3usec |
Packet Buffer Memory | 24MB | ||
Airflow Direction | Front-to-Back or Back-to-Front |
Part Code:
7160
7160-32CQ
7160-48YC6
7160-48TC6