The Nimble Adaptive Flash array is the industry’s only predictive hybrid flash array. It combines a flash-optimized architecture with InfoSight Predictive Analytics — giving you the fastest, most reliable access to data. Backed by Nimble’s Timeless Storage , there is no need to pay for optional software and forklift upgrades are a thing of the past.
This product is no longer in stock
Availability date:
The Nimble CS5000 offers advanced performance for larger-scale deployments or IO-intensive workloads, like larger-scale VDI, and Oracle or SQL Server databases, and provides the best performance and IOPS per $.
Nimble Storage CS-Series arrays are the building blocks of the Adaptive Flash platform. Nimble arrays deliver performance and capacity efficiency, seamless scalability and clustering, and feature integrated data protection, data sciences-based management, and support.
Depth: | 26.5 in | ||
Height: | 7 in | ||
Weight: | 105.82 lbs | ||
Width: | 17.2 in | ||
Environmental Parameters | |||
Humidity Range Operating: | 8 - 90% | ||
Max Operating Temperature: | 95 °F | ||
Min Operating Temperature: | 50 °F | ||
Hard Drive | |||
Installed Qty: | 21 | ||
Type: | HDD | ||
Hard Drive (2nd) | |||
Capacity: | 3.84 TB | ||
Installed Qty: | 3 | ||
Type: | SSD | ||
Hard Drive (3rd) | |||
Capacity: | 960 GB | ||
Installed Qty: | 3 | ||
Type: | SSD | ||
Header | |||
Brand: | Nimble | ||
Compatibility: | PC | ||
Manufacturer: | Nimble Storage | ||
Model: | CS5000 | ||
Packaged Quantity: | 1 | ||
Product Line: | Nimble Storage Adaptive Flash CS-Series | ||
Interface Provided | |||
Connector Type: | RJ-45 | ||
Interface (Storage): | Ethernet 10Gb | ||
Qty: | 6 | ||
Interface (Storage): | Ethernet 1000 | ||
Qty: | 2 | ||
Miscellaneous | |||
Height (Rack Units): | 4 | ||
Power Device | |||
Power Provided: | 800 Watt | ||
Type: | Internal power supply | ||
Storage | |||
HDD Array External Interface: | iSCSI (10 GbE) | ||
HDD Array External Interface Class: | iSCSI | ||
Rack-mountable: | Rack-mountable | ||
Total Array Capacity: | 21 TB | ||
Type: | Hard drive array | ||
Storage Controller | |||
RAID Level: | RAID 6 | ||
Type: | RAID | ||
Storage Hard Drive | |||
Capacity: | 1 TB |
Part Code:
CS5000