The Avocent LCD Console Tray family provides a variety of features that simplify and provide ease of access to servers, making software upgrades, troubleshooting and system monitoring convenient and less time consuming.
Availability date:
The Avocent® LCD Console Tray family provides a variety of features that simplify and provide ease of access to servers, making software upgrades, troubleshooting and system monitoring convenient and less time consuming.
These offerings enable at-the-rack access to multiple servers in a single, reliable system-tested platform. All models mount in 1U of rack space and some are capable of connecting to Avocent KVM appliances within that same space.
It is important to determine the "Rail-to-Rail Mounting Depth" versus the "Rack Depth"
Mechanical | ECS19PWRUSB-xxx ECS19UWRUSB-xxx | ECS17KMM-xxx ECS17KMMP-xxx | AP17KMM-xxx AP17KMMP-xxx | LCD17-xxx |
Height | 1.72 in. (4.4 cm) | 1.72 in. (4.4 cm) | 1.69 in. (4.3 cm) | 1.7 in. (4.4 cm) |
Width | 17.38 in. (44.1 cm) | 17.38 in. (44.1 cm) | 17.64 in. (44.8 cm) | 17.5 in. (44.3 cm) |
Mounting Depth | 22 in. (55.9 cm) | 35.125 in. (892.2 mm) | 21.5 in. (54.5 cm) | 17.7 in. (45.0 cm) |
Weight | 35 lbs (15.88 kg) | 27 lbs (13.2 kg) | 26.5 lbs. (12 kg) | 26.5 lbs. (12 kg) |
Environmental | ||||
Operating Temperature | 32° to 122° F (0° to 50° C) |
32° to 120° F (0° to 50° C) |
32° to 122° F (0° to 50° C) |
32° to 122° F (0° to 50° C) |
Storage Temperature | -4° to 140° F (-20° to 60° C) |
-4° to 140°F (-20° to 60°C) |
-4° to 140° F (-20° to 60° C) |
-4° to 140° F (-20° to 60° C) |
Power | ||||
Operating Voltage | AC 100 – 240V | AC 100 – 240V | AC 100 – 240V | AC 100 – 240V |
Input Power | Consumption 24-40W | Consumption 20-24W | ≤ 40W | ≤ 26W |
Device Support | ||||
Keyboard and Mouse Connector | PS/2 or USB | PS/2 or USB | PS/2 or USB | PS/2 |
Video Connector | VGA | VGA | VGA | VGA |
Hardware Specifications | ||||
LCD Resolution | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 |
LCD Color | 16.7 M True Colors | 16.7 M True Colors | 16.7 M True Colors | 16.7 M True Colors |
Standards | ||||
Approved Agency | RoHs, UL, Ulc, CB, CE, FCC/EMI, GOST, VCCI, CTICK, GS-Innova | RoHs, China RoHs, UL, Ulc, CB, CE, FCC/EMC, BSMI, KCC, GOST, VCCI, CTICK, CCC | RoHs, China RoHs, UL, Ulc, CB, CE, FCC/EMC, BSMI, CCC, VCCI | RoHs, China RoHs, UL, Ulc, CB, CE, FCC/EMC, BSMI, CCC, VCCI |
Part Code:
AP17KMMP-106