This product is no longer in stock
Availability date:
The Eaton 9130 Rackmount UPS delivers online power quality and scalable battery runtimes for rack servers, voice and data networks, storage systems and other IT equipment. With an efficiency rating of >95%, the 9130 UPS cuts energy costs while packing up to three kVA of power into only 2U of rack space. The 9130 UPS significantly extends battery service life with ABM technology and also has a bright LCD user interface to simplify monitoring.
Power Rating | 700-3000 VA |
Voltage | 120, 208, 220–240 Vac |
Frequency | 50/60 Hz |
Configuration | Tower |
Product Series | Powerware |
Part Number | Power Rating (VA/Watts) | Input Plug | Output Receptacles |
9130 NORTH AMERICAN RACK MODELS: 120V, 50/60 Hz | |||
PW9130L700R-XL2U | 700 / 630 | 5-15P | (6) 5-15R |
PW9130L1000R-XL2U | 1000 / 900 | 5-15P | (6) 5-15R |
PW9130L1500R-XL2U | 1500 / 1350 | 5-15P | (6) 5-15R |
PW9130L2000R-XL2U | 2000 / 1800 | 5-20P | (6) 5-20R, (1) L5-20R |
PW9130L2500R-XL2U | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R |
PW9130L3000R-XL2U | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R |
9130 NORTH AMERICAN RACK MODELS: 120V, 50/60 Hz Virtualization-ready bundles with Network Card-MS | |||
PW9130L1500R-XL2UN | 1500 / 1350 | 5-15P | (6) 5-15R |
PW9130L2000R-XL2UN | 2000 / 1800 | 5-20P | (6) 5-20R, (1) L5-20R |
PW9130L3000R-XL2UN | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R |
9130 GLOBAL RACK MODELS: 208V, 50/60 Hz | |||
PW9130G3000R-XL2U | 3000 / 2700 | L6-20P | (1) L6-20R, (1) L6-30R |
PW9130G3000R-XL2UEU | 3000 / 2700 | L6-20P | (8) C13, (1) C19 |
9130 INTERNATIONAL RACK MODELS: 230V, 50/60 Hz | |||
PW9130i1000R-XL2U | 1000 / 900 | C14 | (6) C13 |
PW9130i1500R-XL2U | 1500 / 1350 | C14 | (6) C13 |
PW9130i2000R-XL2U | 2000 / 1800 | C14 | (8) C13, (1) C19 |
TAA 9130 NORTH AMERICAN RACK MODELS: 120V, 50/60 Hz | |||
PW9130L700R-XL2US | 700 / 630 | 5-15P | (6) 5-15R |
PW9130L1500R-XL2US | 1500 / 1350 | 5-15P | (6) 5-15R |
PW9130L2000R-XL2US | 2000 / 1800 | 5-20P | (6) 5-20R, (1) L5-20R |
PW9130L2500R-XL2US | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R |
TAA 9130 INTERNATIONAL RACK MODELS: 230V, 50/60 Hz | |||
PW9130i1000R-XL2US | 1000 / 900 | C14 | (6) C13 |
PW9130i1500R-XL2US | 1500 / 1350 | C14 | (6) C13 |
PW9130i2000R-XL2US | 2000 / 1800 | C14 | (8) C13, (1) C19 |
Part Code:
PW9130G3000R-XL2U