The PM3000 series intelligent Power Distribution units (IPDUs) support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
This product is no longer in stock
Availability date:
The PM3000 series intelligent Power Distribution units (IPDUs) support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
Power Supply | ||
Device Output Connector Type: | Power IEC 320 EN 60320 C19 | |
Cable | ||
Connectivity Details Type: | Power cable | |
Environmental Parameters | ||
Humidity Range Operating: | 20 - 80% | |
Max Operating Temperature: | 122 °F | |
Min Operating Temperature: | 50 °F | |
Header | ||
Brand: | Avocent | |
Compatibility: | PC | |
Country Kits: | North America | |
Manufacturer: | Avocent (Apex/Cybex) | |
Model: | PM3005H | |
Packaged Quantity: | 1 | |
Product Line: | Avocent | |
Interface Provided | ||
Connector Type: | RJ-45 | |
Qty: | 1 | |
Type: | Management (Gigabit Ethernet) | |
Type: | Management (RS-232) | |
Miscellaneous | ||
Compliant Standards: | C-Tick , CB , cUL , FCC , UL , VCCI | |
Height (Rack Units): | 1 | |
Networking | ||
Remote Management Interface: | Ethernet , RS-232 | |
Remote Management Protocol: | HTTP | |
Power Device | ||
Form Factor: | Rack-mountable | |
Frequency Provided: | 60 Hz | |
Frequency Required: | 60 Hz | |
Input Connector Qty: | 1 | |
Input Connector Type: | Hubbell CS8365C | |
Max Electric Current: | 40 A | |
Output Connector Qty: | 6 | |
Power Device Features: | Current meter , Firmware upgradable , Overcurrent protection , Voltage monitoring | |
Voltage Provided: | AC 208-240 V | |
Voltage Required: | AC 208-240 V | |
Power Output Connectors Details | ||
Connector Qty: | 6 | |
Connector Type: | Power IEC 320 EN 60320 C19 | |
Dimensions & Weight | ||
Depth: | 8.3 in | |
Height: | 1.7 in | |
Weight: | 7.3 lbs | |
Width: | 17 in | |
General | ||
Product Type: | Power control unit | |
Subcategory: | Power converters, splitters and accessories | |
Cable Details | ||
Form Factor: | Integrated | |
Included Qty: | 1 |
Part Code:
PM3005H-403