PM 2000 intelligent Power Distribution units (IPDUs) support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
This product is no longer in stock
Availability date:
PM 2000 intelligent Power Distribution units (IPDUs) support outlet level metering and switching capability to provide datacenter professionals the tools they need to monitor, reduce, and manage their growing power consumption costs of IT equipment. Thresholds can be created to allow datacenter teams to know before problems occur and minimize downtime caused by overloaded circuits.
Power Supply | ||
Device Output Connector Type: | Power IEC 320 EN 60320 C13 , Power IEC 320 EN 60320 C19 | |
Cable | ||
Connectivity Details Type: | Power cable | |
Environmental Parameters | ||
Humidity Range Operating: | 20 - 80% | |
Max Operating Temperature: | 50 °C | |
Min Operating Temperature: | 10 °C | |
Header | ||
Brand: | Avocent | |
Compatibility: | PC | |
Country Kits: | North America | |
Manufacturer: | Avocent | |
Model: | PM2002V | |
Packaged Quantity: | 1 | |
Product Line: | Avocent | |
Interface Provided | ||
Connector Type: | RJ-45 | |
Qty: | 1 | |
Type: | Monitoring | |
Miscellaneous | ||
Compliant Standards: | C-Tick , CB , cUL , FCC , UL , VCCI | |
Height (Rack Units): | 0 | |
Power Device | ||
Form Factor: | Rack-mountable | |
Frequency Provided: | 60 Hz | |
Frequency Required: | 60 Hz | |
Input Connector Qty: | 1 | |
Input Connector Type: | Power NEMA L15-30 | |
Max Electric Current: | 24 A | |
Output Connector Qty: | 24 | |
Power Device Features: | Current meter , Firmware upgradable , Overcurrent protection , Voltage monitoring | |
Voltage Provided: | AC 208-240 V | |
Voltage Required: | AC 208-240 V | |
Power Output Connectors Details | ||
Connector Qty: | 21 | |
Connector Type: | Power IEC 320 EN 60320 C13 | |
Connector Qty: | 3 | |
Connector Type: | Power IEC 320 EN 60320 C19 | |
Depth: | 167.6 cm | |
Height: | 8 cm | |
Weight: | 6.7 kg | |
Width: | 5.6 cm | |
General | ||
Product Type: | Power distribution unit | |
Subcategory: | Power distribution devices | |
Cable Details | ||
Form Factor: | Integrated | |
Included Qty: | 1 |
Part Code:
PM2002V-401