As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (eco PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE7324 eco PDUs are intelligent PDUs that contain 24 AC outlets and are available in various IEC socket configurations.
This product is no longer in stock
Availability date:
As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (eco PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE7324 eco PDUs are intelligent PDUs that contain 24 AC outlets and are available in various IEC socket configurations.
NRGence eco PDUs provide secure, centralized, intelligent, power management (power on, off, cycle) of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, etc.), as well as the ability to monitor the center's health environment via sensors.
NRGence eco PDUs offer remote power control combined with real-time power measurement — allowing you to control and monitor the power status of devices attached to the PDUs, either at the PDU device, bank, or outlet level, depending on the model, from practically any location via a TCP/IP connection.
NRGence eco PDU supports any 3rd party V3 SNMP Manager Software and NRGence eco Sensors (eco PDU Manager Software). eco Sensors provides you with an easy method for managing multiple devices, offering an intuitive and user-friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it.
With its advanced security features and ease of operation, the eco PDU is the most convenient, most reliable, and most cost effective way to remotely manage power access for multiple computer installations and allocate power resources in the most efficient way possible.
Function | PE7324B | PE7324G |
Electrical | ||
Nominal Input Voltage | 100 – 240 VAC | |
Maximum Input Current | 30A Max ; 24A (UL de-rated) | 32A Max |
Input Frequency | 50-60 Hz | |
Input Connection | NEMA L6-30P | IEC 60309 32A |
Input Power | 6240 VA(Max) 4992 VA (UL de-rated) | 7360 VA(Max) |
Outlet Type | Total : 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1 : Outlet 1 – 8 ; 7 x C13 + 1 x C19 Bank1-2 : Outlet 9 – 16 ; 7 x C13 + 1 x C19 Bank2 : Outlet 17 – 24 ; 7 x C13 + 1 x C19 |
|
Nominal Output Voltage | 100 – 240 VAC | |
Maximum Output Current (Outlet) | C13 : 15A (Max) 12A(UL de-rated) C19 : 15A (Max) 12A(UL de-rated) |
C13 : 10A (Max) C19 : 16A (Max) , TUV De-rated 15A(Max) |
Maximum Output Current (Bank) | 15A(Max) 12A (UL de-rated) | 16A(Max), TUV De-rated 15A(Max) |
Maximum Output Current (Total) | 30A(Max) 24A (UL de-rated) | 32A(Max), TUV De-rated 30A(Max) |
Breakers | 2 x 16A UL489 Breaker Metering | 2 x 16A UL489 Breaker |
Metering | Per Outlet Level Current, Voltage, VA, PF, KWh Monitoring | |
Outlet Switch | None | |
Environment Sensor Port | 4 | |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ 5000W +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
|
Mechanical | ||
Dimension (H x W x D) | 177.5 x 6.6 x 4.4 cm | 177.5 x 6.6 x 4.4 cm |
Weight | 6.5 kg | 6.2 kg |
Power Cord Length | 1.6 m | |
Environmental | ||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | |
Compliance | ||
EMC Verification | FCC Part 15 Class A, Others by Reuest | CE, Others by Request |
Safety Verification | TUV-CB, Others by Reuest | TUV-CB, CE-LVD, Others by Request |
Part Code:
PE7324