The NRGence PE5340SL eco PDUs are low profile intelligent PDUs that contain 40 AC outlets and are available in various IEC or NEMA socket configurations. The low profile series has a smaller input region on the PDU to provide more installation space for data centers.
This product is no longer in stock
Availability date:
The NRGence PE5340SL eco PDUs are low profile intelligent PDUs that contain 40 AC outlets and are available in various IEC or NEMA socket configurations. The low profile series has a smaller input region on the PDU to provide more installation space for data centers.
NRGence eco PDU offers real-time power measurement - allowing you to monitor the power status of devices attached to the PDUs, either at the PDU device or Bank level, from practically any location via a TCP/IP connection.
NRGence eco PDU supports any 3rd party v1, v2 & v3 SNMP Manager Software and ATEN eco Sensors (eco PDU Manager Software). eco Sensors provides you with an easy method for managing multiple devices, offering an intuitive and user-friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it.
Function | PE5340SLB | PE5340SLG |
Electrical | ||
Nominal Input Voltage | 100 – 240 VAC | |
Maximum Input Current | 30A Max ; 24A (UL de-rated) | 32A Max |
Input Frequency | 50-60 Hz | |
Input Connection | NEMA L6-30P | IEC 60309 32A |
Input Power | 6240 VA(Max) ; 4992 VA(UL de-rated) | 7360 VA(Max) |
Outlet Type | Total : 40 x IEC320 C13 Bank1 : Outlet 1 – 20 ; 20 x C13 Bank2 : Outlet 21 – 40 ; 20 x C13 |
|
Nominal Output Voltage | 100 – 240 VAC | |
Maximum Output Current (Outlet) | C13 : 15A(Max) ; 12A(UL de-rated) | C13 : 10A(Max) |
Maximum Output Current (Bank) | 15A(Max) ; 12A(UL de-rated) | 16A(Max) ; TUV De-rated 15A(Max) |
Maximum Output Current (Total) | 30A(Max) ; 24A(UL de-rated) | 32A(Max) ; TUV De-rated 30A(Max) |
Breakers | 2 x 16A Slim Breaker | 2 x 16A Slim Breaker |
Metering | Per Bank level Current, Voltage, VA , PF and KWh Monitoring | |
Outlet Switching | None | |
Environment Sensor Port | 2 | |
Metering Accuracy | Voltage range: 100VAC ~ 250VAC +/-1% Power range: 100W ~ 5000W +/- 2% Current range: 0.1A~1A +/- 0.1A, 1A~20A+/-1% |
|
Mechanical | ||
Dimension (H x W x D) | 135.9 x 6.6 x 4.4 cm | 135.9 x 6.6 x 4.4 cm |
Shipping Dimensions ( H x W x D) | 147 x 24.8 x 19.4 cm | 147 x 24.8 x 19.4 cm |
Weight/Shipping Weight | 4.5 / 8.9 kg | 4.5 / 8.9 kg |
Power Cord Length | 1.6 m | |
Environmental | ||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | |
Compliance | ||
EMC Verification | FCC Part 15 Class A, Others by Request | CE, Others by Request |
Safety Verification | By Request | CE-LVD, Others by Request |
Part Code:
PE5340SL