The PT-P750W is a powerful, yet easy-to-use label maker with plenty of wireless and wired connectivity options. It is easy for multiple users, even on different computers and mobile devices, to create and print virtually any durable, colorful, professional label they can imagine.
With a built-in wireless 802.11b/g/n interface, the PT-P750W is the ideal choice for sharing a label printer amongst multiple users. Pre-loaded labeling software lets you plug into nearly any PC or Mac computer via its USB interface and almost immediately begin designing and printing labels, with the convenience of using a monitor and full-sized keyboard. PC and Mac users can also greatly expand the capabilities of the PT-P750W by installing the robust P-touch Editor Label Design Software, which is available as a free download.
This product is no longer in stock
Availability date:
The PT-P750W is a powerful, yet easy-to-use label maker with plenty of wireless and wired connectivity options. It is easy for multiple users, even on different computers and mobile devices, to create and print virtually any durable, colorful, professional label they can imagine.
With a built-in wireless 802.11b/g/n interface, the PT-P750W is the ideal choice for sharing a label printer amongst multiple users. Pre-loaded labeling software lets you plug into nearly any PC or Mac computer via its USB interface and almost immediately begin designing and printing labels, with the convenience of using a monitor and full-sized keyboard. PC and Mac users can also greatly expand the capabilities of the PT-P750W by installing the robust P-touch Editor Label Design Software, which is available as a free download.
Create and print labels with ease right from compatible Apple® iOS or Android™ mobile devices using the free Brother iPrint&Label app. The PT-P750W is also NFC compatible, so you can "touch to connect" to quickly establish contact with most NFC-capable devices.
Though it's great for individual label printing, the PT-750W is particularly well-suited to multi-label creation jobs thanks to its fast print speeds, repeat printing capability, and automatic half or full tape cutter.
The versatile PT-750W gives you several powering options as well. Use the included AC cable or 6 AA batteries (sold separately) to power the unit for use at a desk, or make it truly portable by running it on a rechargeable Li-ion battery.
Model Type | PC Connectable |
Tape Family | TZe |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Tape Length | 26.2' |
Tape Technology | Thermal Transfer |
Tape Types | Standard Laminated, Flexible ID, Extra Strength Adhesive , Non-Laminated Iron-on Fabric, Acid Free |
Maximum Print Resolution | 180 x 360 dpi (when printing from a computer) |
Maximum Print Speed | up to 30mm/sec. (using AC adapter); up to 20mm/sec. (using batteries) |
Cutter | Auto (Half and Full) |
Batteries | Rechargeable, Li-ion battery or 6 x AA batteries (neither included) |
ENERGY STAR® Qualified | Yes |
AC Adapter | AD-E001 (included) |
Interface | USB, Wireless (802.11 b/g/n), NFC‡, Wireless Direct |
Near Field Communication | Yes |
Mobile Device Printing App | Yes |
Mobile Device Compatibility | AirPrint™, Brother™ iPrint&Label, free app download for wireless printing from your Apple® or Android™ mobile device and Air Label Print app |
Auto Power Off | Yes |
Fonts | TrueType |
Font Sizes | Scalable |
Built-in Symbols | TrueType |
Max. Print Height | 18.0 mm |
Maximum Print Lines | Variable |
Label Length Setting | Auto / 25mm-300mm |
Auto Numbering | 1-200, A-Z, a-z (using built-in software) / 1-5,000, A-Z, a-z (using P-touch Editor software) |
Vertical Printing | Yes |
Mirror Printing | Yes |
Text Framing/Fill Pattern | 10 frames (using built-in software) / 126 frames (using P-touch Editor software) |
Multi-copy Print | up to 200 copies (using built-in software) / up to 5,000 copies (using P-touch Editor) |
Date/Time Stamp | No |
Download data to unit | No |
Download templates from Brother Cloud | Yes |
Auto Formats | Yes ‡ |
Database Printing | Yes |
Barcoding | Yes ‡ - CODE39, UPC-A, UPC-E, ITF (1-2/5), EAN-8, EAN-13, GS1-128 (UCC/EAN-128), CODE128, CODABAR, POSTNET, GS1 DataBar (RSS), QR Code, PDF417, Data Matrix, Laser Bar Code, ISBN-2 (EAN13 AddOn2), ISBN-5 (EAN13 AddOn5), Micro QR Code, MaxiCode, GS-1 Composite, AztecCode |
(PC) Connectivity | Yes‡ |
(Mac) Connectivity | Yes‡ |
Operating System | Windows® 8/8.1, Windows® 7, Windows Vista®, Windows Server® 2008/2008 R2, Windows Server® 2012/2012 R2; Mac® OS X v. 10.7.5, 10.8.x, 10.9.x, 10.10.x |
Part Code:
PT-P750W