This product is no longer in stock
Availability date:
Perle Industrial-grade Ethernet Switches are designed to stand up to extreme temperatures, surges, vibrations, and shocks found in industrial automation, government, military, oil and gas, mining and outdoor applications.
The IDS-105F 5 port Industrial Ethernet Switch provides advanced performance and enables real-time deterministic network operation. It requires no configuration and will instantly operate as soon as you power it up.
The IDS-105F, which comes in a variety of models, are rugged fan-less switches that are hardened to provide superior reliability in 0 to 60°C, or harsh extended operating temperatures from -40 to 75°C.
Perle has been designing industrial hardware for serial ModBus and Profinet to Ethernet conversion environments for over 35 years and have used this expertise to design the toughest Ethernet switches on the market. Don’t trust your critical communications to commercial switch products. Perle Industrial Ethernet switches give you proven assurance that your system will keep running for years to come.
Rugged design for harsh environments |
|
Reliable operation |
|
Real-time Ethernet performance |
|
FCC Class B Certification |
|
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual Power Input |
Both inputs draw power simultaneously. If one power source fails, the other live source can, acting as a backup, supply enough power to meet the operational needs of the switch. 12/24/48 VDC Nominal. ( 9.6 to 60 VDC) 18 to 30 VAC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 4-Pin Removable Terminal Block. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | Grounding screw on metal chassis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Current Consumption @24 vDC |
140 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption @24 vDC |
3.4 Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload Current Protection |
Reset-able fuse provides overload current protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection |
The positive and negative inputs can be reversed providing safe and simple power connectivity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 4 or 5 shielded RJ45 ports for 10/100Base-TX up to 100 meters ( 328 ft ) Auto-negotiation Auto-MDI/MDIX-crossover for use with either crossover over straight-through cable types Ethernet isolation 1500 V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber port | 1 x fixed fiber port Duplex SC or ST connector
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Fiber Port Specs |
* 1db/km multimode fiber cable ** as per ITU-T G.652 SMF specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing Type | Store and Forward, non-blocking architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Address Table Size | 1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 512 Kbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P1 | This green LED is turned on when power is applied to the power #1 input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P2 | This green LED is turned on when power is applied to the power #2 input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 Ethernet | These integrated colored LEDs indicate link, activity and speed for each port. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Link | Fiber link LED indicates Link and Data Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Ranges | Standard temperature models : 0° C to 60° C (32° F to 140° F). Industrial extended temperature models : -40° C to 75° C ( -40 F to 167° F ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | Minimum range of -25° C to 70° C (-13° F to 158° F). -40 C to 85 C (-40 F to 185 F) for industrial extended temperature models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity Range | 5% to 90% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity Range | 5% to 95% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Up to 3,048 meters (10,000 feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Aluminum with an IP30 ingress protection rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Din Rail Mountable | DIN Rail attachment included. Mounts to standard 35 mm DIN rail in accordance with DIN EN 60175. Removable to accommodate optional Panel/Wall mount kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Heat Output | 11.6 BTU/Hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 913,428 hours (without fiber module) 717,100 hours (with fiber module) MTBF Calculation model based on MIL-HDBK-217-FN2 @ 30 °C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight and Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.19 kg, 0.3 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 30 x 115 x 70 mm, 1.18 x 4.52 x 2.76 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 0.34 kg, 0.8 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Dimensions | 170 x 260 x 70 mm, 6.69 x 10.24 x 2.76 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Shipped | Industrial Ethernet Switch with DIN Rail attachment Terminal block Installation guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards and Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | UL 60950-1 IEC 60950-1:2005+A1:2009 and EN 60950-1:2006+A11:2009+A1:2010+A12:2011 CE Mark UL508 ( Industrial ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions | FCC 47 Part 15 Class B CISPR 22:2008/EN55022:2010 (Class B) CISPR 24:2010/EN 55024:2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC and Immunity | IEC/EN 61000-4-2 (ESD) : Contact discharge +/- 6kV, Air Discharge +/- 8kV IEC/EN 61000-4-3 (RS) : 80 MHz to 2.7 Ghz ; 10V/m, 800 MHz to 1000 MHz ; 20V/m IEC/EN 61000-4-4 (EFT) : DC power line +/- 2 kV, Data Line +/- 2kV IEC/EN 61000-4-5 (Surge) : DC power line, Line/Line +/- 1kV, Line/Earth +/- 2kV, Data Line line/earth +/- 1kV IEC/EN 61000-4-6 (CS) : 150kHz to 80 MHz; 10V IEC/EN 61000-4-8 (Magnetic field): 30 A/m IEC/EN 61000-6-2 ( General Immunity in Industrial Environments ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Safety | UL508 (Safety standard for Industrial Control Equipment ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous Locations ( Hazloc ) |
ANSI/ISA 12.12.01, Class I Division 2 Groups A-D ( formerly known as UL 1604 ) ATEX Class I Zone 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Safety | EN 60825-1:2007 Fiber optic transmitters on this device meet Class 1 Laser safety requirements per IEC-60825 FDA/CDRH standards and comply with 21CFR1040.10 and 21CFR1040.11. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ECCN: 5A991A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTSUS Number: 8517.62.0050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 year warranty |
Part Code:
07010000