10BASE-T/100BASE-TX G.SHDSL Two-Wire Extender/NTU
This product is no longer in stock
Availability date:
Approvals | CE |
Data Rate | From 192 kbps to 5.696 Mbps in 64-kbps steps |
Distance | 26 AWG (0.4-mm) wire: 4 mi. (6.4 km) at 192 kbps maximum; 1 mi. (1.6 km) at 4.6 Mbps maximum; 24 AWG (0.5-mm) wire: 5.3 mi. (8.5 km) at 192 kbps maximum; 1.3 mi. (2.1 km) at 4.6 Mbps maximum; 22 AWG (0.6-mm) wire: 6.6 mi. (10.6 km) at 192 kbps maximum; 1.7 mi. (2.7 km) at 4.6 Mbps maximum; 19 AWG (0.9-mm) wire: 9.9 mi. (15.9 km) at 192 kbps maximum; 2.5 mi. (4 km) at 4.6 Mbps maximum |
Interconnection Cable Required | Twisted-pair, unconditioned, dry, metal wire 19 AWG (0.9 mm) to 26 AWG (0.4 mm) |
Line Coding | Trellis Coded Pulse Amplitude Modulation (TCPAM) |
Connectors | DSL Interface: (1) RJ-45; (4) 100/100BASE-T Ethernet RJ-45 |
Indicators | (1) Power LED; WAN: (3) LEDs: Link, Tx, Rx; Ethernet: (3) LEDs: 100 M, Tx, Rx |
Power | Input: 90-260 VAC, 50-60 Hz, autosensing, external |
Dimensions | 1.6"H x 5.5"W x 4.2"D (4.1 x 14 x 10.7 cm) |
Part code:
LB510A-R2