As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE5220s eco PDU is an intelligent PDU that contains 20 AC outlets and is available in various IEC or NEMA socket configurations. It provides the ability to monitor the center's health environment via sensors*.
This product is no longer in stock
Availability date:
As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE5220s eco PDU is an intelligent PDU that contains 20 AC outlets and is available in various IEC or NEMA socket configurations. It provides the ability to monitor the center's health environment via sensors*.
NRGence eco PDU offers real-time power measurement - allowing you to monitor the power status of devices attached to the PDUs, either at the PDU device or Bank level, from practically any location via a TCP/IP connection.
It also offers comprehensive power analysis reports – providing precise measurements of current, voltage, power and watt-hour in a real-time display.
NRGence eco PDU supports any 3rd party v1, v2 & v3 SNMP Manager Software and ATEN eco Sensors (eco PDU Manager Software). eco Sensors provides you with an easy method for managing multiple devices, offering an intuitive and user-friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it.
With its advanced security features and ease of operation, the eco PDU is the most convenient, most reliable,and most cost effective way to remotely monitor power status for multiple computer installations and allocate power resources in the most efficient way possible.
Function | PE5220sA | PE5220sB | PE5220sG |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | |
Maximum Input Current | 20A Max ; 16A (UL de-rated) | 16A Max | |
Input Frequency | 50-60 Hz | ||
Input Connection | 1 x NEMA 5-20P | 1 x NEMA 6-20P | 1 x IEC60320 C20 |
Input Power | 2400 VA(Max) 1920 VA (UL de-rated) | 4160 VA(Max) 3328 VA (UL de-rated) | 3680 VA(Max) |
Outlet Type | Total : 20 x NEMA 5-15R | Total : 20 x IEC320 C13 | Total : 20 x IEC320 C13 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | |
Maximum Output Current (Outlet) | NEMA 5-15R : 15A (Max) 12A(UL de-rated) | C13 : 15A (Max) 12A(UL de-rated) | C13 : 10A (Max) |
Maximum Output Current (Bank) | 20A(Max) 16A (UL de-rated) | 16A(Max) | |
Maximum Output Current (Total) | 20A(Max) 16A (UL de-rated) | 16A(Max) | |
Breakers | 1 x 20A Non-Fuse breaker | 1 x 16A Non-Fuse breaker | |
Metering | Per Bank level Current, Voltage, VA , PF and KWh Monitoring | ||
Outlet Switch | None | ||
Environment Sensor Port | 2 | ||
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-2% Power Range: 100W ~ 5000W +/- 3% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-2% |
||
Mechanical | |||
Dimension (H x W x D) | 69.1 x 6.6 x 4.4 cm | 69.1 x 6.6 x 4.4 cm | 69.1 x 6.6 x 4.4 cm |
Weight | 2.1 kg | 2.1 kg | 2.1 kg |
Power Cord Length | 3 m | ||
Environmental | |||
Operating Temperature | 0 – 50°C | 0 –50°C UL 60950 ( EN 60950 de-rated 0°C 30°C ) | |
Storage Temperature | -20 –60°C | ||
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | ||
Compliance | |||
EMC Verifi cation | FCC Part 15 Class A, Others by Reuest | CE, Others by Request | |
Safety Verifi cation | TUV-CB, Others by Reuest | TUV-CB, CE-LVD, Others by Request |
Part Code:
PE5220s