As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE5216 eco PDU is an intelligent PDU that contains 16 AC outlets and is available in various IEC or NEMA socket configurations. It provides the ability to monitor the center's health environment via sensors*.
This product is no longer in stock
Availability date:
As part of its NRGence line, ATEN has developed a new generation of green energy power distribution units (PDUs) to effectively increase the efficiency of data center power usage. The NRGence PE5216 eco PDU is an intelligent PDU that contains 16 AC outlets and is available in various IEC or NEMA socket configurations. It provides the ability to monitor the center's health environment via sensors*.
NRGence eco PDU offers real-time power measurement – allowing you to monitor the power status of devices attached to the PDUs, either at the PDU device or Bank level, from practically any location via a TCP/IP connection. It also offers comprehensive power analysis reports – providing precise measurements of current, voltage, power and watt-hour in a real-time Display.
NRGence eco PDU supports any 3rd party v1, v2 & v3 SNMP Manager Software and ATEN eco Sensors (eco PDU Manager Software). eco Sensors provides you with an easy method for managing multiple devices, offering an intuitive and user-friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it.
With its advanced security features and ease of operation, the eco PDU is the most convenient, most reliable, and most cost effective way to remotely monitor power status for multiple computer installations and allocate power resources in the most efficient way possible.
Function | PE5216A | PE5216B | PE5216G | ||
Power Outlets | Direct | 16 | |||
Connectors | Power Inlet | 1 x IEC 320 C20 | |||
Power Outlets | NEMA | 14 x NEMA 5-15R; 2 x NEMA 5-20R |
NA | ||
IEC | NA | 14 x IEC 320 C13 2 x IEC 320 C19 |
|||
Sensor | 2 x RJ-11 Female | ||||
LAN | 1 x RJ-45 Female | ||||
LEDs | PDU Current / IP | 2 (Green) | |||
Current / IP | 3-digit 7-segment (Orange) | ||||
Power | 1 (Blue) | ||||
LAN | 10/100 Mbps | 1 (Orange / Green) | |||
Link | 1 (Green) | ||||
Sensor | 2 (Green) | ||||
Switches | Reset | 1 x Semi-recessed Pushbutton | |||
Power | 1 x Non-fuse Breaker | ||||
Select | 1 x Pushbutton | ||||
I/P Rating | 100–120V~; 50-60Hz; 16A (UL), 20A (Max.) | 100–240V~; 50-60Hz;16A (UL), 20A(Max.) | 100–240V~; 50-60Hz; 16A(Max.) | ||
Power Capacity | 2.4 kW | 4.2 kW | 3.7 kW | ||
O/P Rating | Per Port | NEMA 5-15R/IEC C13 | 100–120V~50-60Hz; 12A/15A | 100–240V~50-60Hz; 12A/15A | 100–240V~; 50-60Hz; 10A |
NEMA 5-20R/IEC C19 | 100–120V~; 50-60Hz; 16A/20A | 100–240V~; 50-60Hz; 16A/20A | 100–240V~; 50-60Hz; 15A | ||
Total | 100–120V~; 50-60Hz; 16A (UL), 20A (Max.) | 100–240V~; 50-60Hz; 16A (UL), 20A (Max.) | 100–240V~; 50-60Hz; 15A (Max.) | ||
Environment | Operating Temp. | 0 - 50°C | 0 - 40°C | ||
Storage Temp. | -20 - 60°C | ||||
Humidity | 0-80% RH Non-condensing | ||||
Physical Properties | Power Cord Length | 3 m | |||
Housing | Metal | ||||
Weight | 3.5 kg | 3.5 kg | 3.5 kg | ||
Dimensions ( L x W x H ) |
132.5 x 6.6 x 4.4 cm | 132.5 x 6.6 x 4.4 cm | 132.5 x 6.6 x 4.4 cm |
Part Code:
PE5216