The PE2340 Energy PDU contains 40 AC outlets and is available in IEC or NEMA socket configurations. The PE2340 Energy PDU features a space-saving 0U design that allows it to be mounted vertically on the outside of a rack, resulting in a more efficient use of space in the server room, while providing 40 AC outlets.
This product is no longer in stock
Availability date:
The PE2340 Energy PDU contains 40 AC outlets and is available in IEC or NEMA socket configurations. The PE2340 Energy PDU features a space-saving 0U design that allows it to be mounted vertically on the outside of a rack, resulting in a more efficient use of space in the server room, while providing 40 AC outlets.
The PE2340 Energy PDU can be integrated into an installation with the EC2004 Energy Box*, allowing you to monitor the real-time current and environmental conditions of the Energy PDU from the front panel of the EC2004 at the rack, or via Web GUI remotely – making your server room efficiently green with ease.
Function | PE2340B | PE2340G | |
Power Outlets | Direct | 20 x Duplex Receptacles: IEC 60320 C13 | |
Connectors | Inlet | 1 x NEMA L6-30P | 1 x IEC 60309-32A |
Current Monitor | 2 x RJ-45 port | ||
Voltage Monitor | |||
LEDs | Output Power Indicator | 2 | |
Nominal Input Power | I/P:100-240V~, 50/60Hz, UL:24A (Max) | I/P:100-240V~, 50/60Hz, 32A (Max) | |
Nominal Output Power | UL: Per Duplex Receptacles 100-240V~, 50-60Hz,12A (Max), Per bank:12A (Max), Total: 24A (Max) | TUV: Per Duplex Receptacles 100-240V~, 50-60Hz,10A (Max), Per bank: 16A (Max), Total: 32A (Max) | |
Breaker | 2 x branch Breaker 16A | ||
Environment | Operating Temp. | 0 - 50°C | 0 - 40°C |
Storage Temp. | -20 - 60°C | ||
Humidity | 0-80% RH Non-condensing | ||
Physical Properties | Housing | Metal | |
Weight | 4.2 kg | 4.2 kg | |
Dimensions ( L x W x H ) |
132.5 x 6.6 x 4.4 cm | 132.5 x 6.6 x 4.4 cm |
Part Code:
PE2340
ATEN PDU
Good and Cheaper deal