High-performance Intel quad-core NAS supporting HDMI, transcoding, and virtualization for homes and businesses
This product is no longer in stock
Availability date:
The TS-451+ performs as an easy-to-use yet powerful NAS for data backup, file synchronization and sharing, remote access and multimedia applications, and is ideal for users to create a secure private cloud to access their data easily.
CPU | Quad-core Intel® Celeron® 2.0GHz (burst up to 2.42GHz) |
---|---|
Floating Point Unit
|
V |
GPU | Intel® HD Graphics |
Hardware-Acclerated Transcoding | V |
Memory | System memory: TS-451+-2G: 2GB DDR3L RAM (1 x 2GB)
Total memory slots: 2 SODIMMTS-451+-8G: 8GB DDR3L RAM (2 x 4GB) Expandable up to: 8 GB |
Flash Memory | 512MB |
Drive | 4 x 2.5" or 3.5" SATA 6Gb/s, 3Gb/s HDD or SSD; hot swappable trays |
Expansion Unit | Max. 1 (UX-800P, UX-500P) |
Gigabit LAN Ports | 2 |
USB | 2 x USB 3.0 (Front: 1, Rear: 1) 2 x USB 2.0 (Rear) |
IR Receiver | Yes (QNAP RM-IR002remote control) |
HDMI | 1 |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Auto Copy |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions (HxWxD) | 177 x 180 x 235 mm 6.97 x 7.09 x 9.25 inch |
Weight (Net / Gross) | 3 kg (6.61 lbs) / 4.3 kg (9.48 lbs) |
System Fan | 1 x 12cm, 12V DC |
Kensington Security Slot | 1 |
Power Supply | External Power Adapter, 90W, 100-240V |
Power Consumption (W) | S3 sleep: 0.57 HDD standby: 15.78 In operation (typical): 33.88 |
Sound Level* | Sound pressure (LpAm) :16.9 dB(A) |
Temperature | 0 - 40 °C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Part code:
TS-451+