Aten’s new generation of KVM over IP switches - KN series allows local and remote operators the ability to monitor and access their entire data center over the network using a web-based browser. In addition, they offer out-of-band access with external modem support for BIOS-level troubleshooting when the network is down.
Availability date:
Aten’s new generation of KVM over IP switches - KN series allows local and remote operators the ability to monitor and access their entire data center over the network using a web-based browser. In addition, they offer out-of-band access with external modem support for BIOS-level troubleshooting when the network is down.
To help you manage and control an entire data center, our KVM over IP switches support blade servers and chassis. With powerful new features such as Power Association– KVM ports can be associated with ATEN PDU power outlets for power management of servers from the KVM over IP switches’ user interface.
KVM over IP switches now support the new Control Center Video Session Recorder (CCVSR) software. The CCVSR records all operations made on servers accessed through KVM over IP switches. Every operation and change from the BIOS level to logging in, from running software applications to configuring the operating system- is recorded and saved to a secure video file as evidence, without exception.
Computer Connections | Direct | 32 | |
Max | 512 (via Cascade) | ||
Console Connections | Local | 1 | |
Remote | 2 | ||
Port Selection | Pushbutton, GUI, Hotkey | ||
Connectors | Console Port | Keyboard | 1 x 6-pin Mini-DIN Female (Purple) 1 x USB Type A Female (White) |
Video | 1 x HDB-15 Female (Blue) | ||
Mouse | 1 x 6-pin Mini-DIN Female (Green) 1 x USB Type A Female (White) |
||
KVM Ports | 32 x RJ-45 Female (Black) | ||
Power | 2 x 3-prong AC socket | ||
LAN | 2 x RJ-45 Female (Black) | ||
PON | 1 x RJ-45 Female (Black) | ||
Modem | 1 x RJ-45 Female (Black) | ||
USB | 3 x USB Type A Female (White) | ||
Audio | 2 x Audio Jack Female | ||
Switches | Reset | 1 x Semi-recessed Pushbutton | |
Power | 2 x Rocker | ||
Port Selection | 2 x Pushbutton | ||
LEDs | On Line | 32 (Green) | |
Selected | 32 (Red) | ||
Power | 1 (Blue) | ||
Link 10 / 100 / 1000 Mbps |
2 (Red / Red + Green / Green) | ||
Emulation | Keyboard/Mouse | PS/2 / USB (PC, Mac, Sun) / Serial | |
Video | 1600x1200 @ 60Hz | ||
Scan Interval | 1-255 Seconds | ||
I/P Rating | 100-240VAC ; 50-60Hz; 1.0A | ||
Power consumption | Single Power | 115V / 38W ; 230V / 38.8W | |
Dual Power | 115V / 43W ; 230V / 43.7W | ||
Environment | Operating Temp. | 0 - 50˚C | |
Storage Temp. | -20 - 60˚C | ||
Humidity | 0 - 80% RH, Non-condensing | ||
Physical Properties | Housing | Metal | |
Weight | 6.04 kg | ||
Dimensions ( L x W x H ) |
43.36 x 41.35 x 4.40 cm (19"/1U) |
Part Code:
KN2132v