ACS1216A is a high-efficiency KVM Switch. It provides the most efficient solution to fulfill the management needs of server networks. Every unit has just the size of 1U in its advanced technology and high-density connection interface design which fulfills the rack space need. It can control up to 512 servers by cascade.
This product is no longer in stock
Availability date:
ACS1216A is a high-efficiency KVM Switch. It provides the most efficient solution to fulfill the management needs of server networks. Every unit has just the size of 1U in its advanced technology and high-density connection interface design which fulfills the rack space need. It can control up to 512 servers by cascade.
Computer Connections | Direct | 16 | |
Max via | 512 (via Daisy Chain) | ||
Port Selection | Hotkeys, OSD | ||
Connectors | Console Ports |
Keyboard | 1 x 6-pin Mini-DIN Female (Purple) |
Video | 1 x HDB-15 Female (Blue) | ||
Mouse | 1 x Mini Din 6 Female (Green) | ||
KVM Ports | Keyboard/ Video/Mouse |
16 x SPHD-15 Female (Yellow) | |
Chain Ports | In | 1 x DB-25 Female (Black) | |
Out | 1 x DB-25 Male (Black) | ||
Fi/W Upgrade | 1 x RJ-11 Female (Black) | ||
Power | 1 x DC Jack (Black) | ||
Switches | Fi/W Upgrade | 1 x Slide | |
Reset | 1 x Semi-recessed Pushbutoon | ||
LEDs | On Line | 16 (Orange) | |
Selected | 16 (Green) | ||
Station ID | 2 x 7-segement (Orange) | ||
Power | 1 (Blue) | ||
Emulation | Keyboard/Mouse | PS/2 | |
VGA Resolution | 2048x1536;DDC2B | ||
Operating temperature | 0~50˚C | ||
Storage temperature | -20~60˚C | ||
Scan Interval | 1-255 Seconds | ||
Power Consumption | DC9V, 7.5W | ||
Environment | Operating Temp. | 0-50°C | |
Storage Temp. | -20-60°C | ||
Humidity | 0-80% RH, Non-condensing | ||
Physical Properties | Housing | Metal | |
Weight | 2.96 kg | ||
Dimensions ( L x W x H ) | 43.72x15.92x4.40cm |
Part Code:
ACS1216A
Aten kvmswitches
Good reseller